Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.W. | Grade 2 | Grade 4 | 67d8f1571802840012d1a2f5 | 1 | 0 | 2 | 4 | M.W. Grade 2 | |||||||
G.L. | Grade 5 | Grade 8 | Stone Mill Elementary School, MD | 60ef988714944d0018aad824 | MD | MD | 1 | 0 | 5 | 8 | G.L. Grade 5 | ||||
L.N. | Grade 5 | Grade 8 | JGES | 646f97ef38235c0019eece47 | 1 | 0 | 5 | 8 | L.N. Grade 5 | ||||||
T.P. | Grade 8 | Algebra 2 | Horner middle school | 5fd656d9f2796f00110d865a | Fremont, CA | Fremont, | CA | 1 | 0 | 8 | 11 | T.P. Grade 8 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.L. | Grade 2 | Grade 3 | The gooden | CA | 6658b75e52efa40011126d07 | CA | 1 | 0 | 2 | 3 | F.L. Grade 2 | ||||
Y.W. | Grade 3 | Grade 4 | Stone Lake | Sacramento, CA | 64b84a0d64feea0011b85b7e | Sacramento, | CA | 1 | 0 | 3 | 4 | Y.W. Grade 3 | |||
E.Z. | Grade 3 | Grade 4 | Melbourne Montessori School | TAIWAN | 662f9a21f1c7c800118d2488 | Taiwan | 1 | 0 | 3 | 4 | E.Z. Grade 3 | ||||
L.D. | Grade 3 | Grade 4 | Tyro Elementary School | NC | 672bd97fbcb13f0011f9fdc7 | NC | 1 | 2 | 3 | 4 | L.D. Grade 3 | ||||
H.W. | Grade 5 | Grade 7 | Rhapsody Education | 64c9d3d350779f001237acc6 | 1 | 0 | 5 | 7 | H.W. Grade 5 | ||||||
A.L. | Grade 5 | Grade 7 | 6796c58428d49400191bd746 | 1 | 0 | 5 | 7 | A.L. Grade 5 | |||||||
P.M. | Grade 6 | Grade 8 | NMUSD Newport Coast Elementary | 636c049613416e0019a92d30 | 1 | 0 | 6 | 8 | P.M. Grade 6 | ||||||
J.L. | Grade 7 | Algebra 1 | Abraham Lincoln Elementary School | CA | 628b0d8987e2d60011942019 | CA | 1 | 0 | 7 | 9 | J.L. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.G. | Grade 1 | Grade 2 | Hermosa View School | 677ca5411ee26900112a6020 | Hermosa Beach, CA | Hermosa Beach, | CA | 1 | 1 | 2 | C.G. Grade 1 | ||||
M.Z. | Grade 2 | Grade 5 | 67897e91e1b94700125e5c26 | 1 | 2 | 5 | M.Z. Grade 2 | ||||||||
H.Y. | Grade 2 | Grade 4 | Terra Vista | 660b4ab4ed6b680011c06315 | Rancho Cucamonga, CA | Rancho cucamonga, | CA | 1 | 2 | 4 | H.Y. Grade 2 | ||||
E.T. | Grade 2 | Grade 3 | Beacon Park | 676fa51d1ee26900112a5f29 | Irvine, CA | Irvine, | CA | 1 | 2 | 3 | E.T. Grade 2 | ||||
K.Y. | Grade 3 | Grade 3 | Bella Vista | 677e9d3c35941200198449cb | 1 | 3 | 3 | K.Y. Grade 3 | |||||||
G.L. | Grade 4 | Grade 6 | 66bccac512ed7d00194e52d1 | 1 | 4 | 6 | G.L. Grade 4 | ||||||||
E.H. | Grade 5 | Grade 7 | Cumberland | 61cd4f05bd2d5d0018c60a06 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 5 | 7 | E.H. Grade 5 | ||||
E.C. | Grade 5 | Grade 7 | Bullis Charter School | 667795714eea8f0011c86bf9 | CA | CA | 1 | 5 | 7 | E.C. Grade 5 | |||||
K.Y. | Grade 5 | Grade 6 | Bert Hsu Academy | 661ed32ea2086f0012a75bd7 | San Francisco, CA | San Francisco, | CA | 1 | 5 | 6 | K.Y. Grade 5 | ||||
S.S. | Grade 5 | Grade 6 | orchard hills school | 6780346c1ee26900112a6047 | CA | CA | 1 | 5 | 6 | S.S. Grade 5 | |||||
S.S. | Grade 5 | Grade 6 | orchard hills | 67803493b0b0710011c7a773 | CA | CA | 1 | 5 | 6 | S.S. Grade 5 | |||||
V.Z. | Grade 6 | Algebra 2 | Mount Pleasant | 610ea3f9d587c20018b0b6a8 | CANADA | Canada | 1 | 6 | 11 | V.Z. Grade 6 | |||||
E.L. | Grade 6 | Algebra 1 | Bert Hsu Academy | 65369daff9f5a0001253ee76 | San Francisco, CA | San Francisco, | CA | 1 | 6 | 9 | E.L. Grade 6 | ||||
J.Z. | Grade 6 | Grade 8 | 65039bc749b80f0012ccd6c0 | 1 | 6 | 8 | J.Z. Grade 6 | ||||||||
S.C. | Grade 6 | Grade 7 | Marguerite Montgomery Elementary | 62d0949760e58a0012ec5126 | Davis, CA | Davis, | CA | 1 | 6 | 7 | S.C. Grade 6 | ||||
L.L. | Grade 6 | Grade 7 | 66ccc9b99c84b9001250b52c | San Francisco, CA | San Francisco, | CA | 1 | 6 | 7 | L.L. Grade 6 | |||||
M.C. | Grade 6 | Grade 7 | 674e2ce0c7547f001990d8c5 | 1 | 6 | 7 | M.C. Grade 6 | ||||||||
Y.L. | Grade 6 | Grade 7 | Miller | 6785634ab0b0710011c7a7cc | CA | CA | 1 | 6 | 7 | Y.L. Grade 6 | |||||
D.Z. | Grade 7 | Geometry | John Baldwin Elementary School | 5e6fb6fd794c82a6ee7167bf | Danville, CA | Danville, | CA | 1 | 7 | 10 | D.Z. Grade 7 | ||||
Y.J. | Grade 7 | Geometry | lakeridge school | 6056a9accebb0100118748a8 | CANADA | Canada | 1 | 7 | 10 | Y.J. Grade 7 | |||||
G.L. | Grade 7 | Geometry | Hopkins | 67881a26b38b6100189a3156 | CA | CA | 1 | 7 | 10 | G.L. Grade 7 | |||||
A.G. | Grade 7 | Grade 8 | 60c3e841da783800126bfc42 | San Ramon, | San Ramon, | 1 | 7 | 8 | A.G. Grade 7 | ||||||
W.M. | Grade 7 | Grade 8 | Emmanuel Christian school | 64b46308132fcd00118270c3 | CANADA | Canada | 1 | 7 | 8 | W.M. Grade 7 | |||||
M.H. | Grade 7 | Grade 8 | IUSD | 6660ad7f30d0640012aa09d0 | 1 | 7 | 8 | M.H. Grade 7 | |||||||
O.H. | Grade 7 | Grade 7 | TAS | 66bd922612ed7d00194f3c6b | 1 | 7 | 7 | O.H. Grade 7 | |||||||
A.J. | Grade 7 | Grade 7 | Pewice Middle School | 67105084bf86cf001103d9bb | Ny, NY | NY, | NY | 1 | 7 | 7 | A.J. Grade 7 | ||||
D.W. | Grade 8 | Algebra 1 | Castor Gardens middle school | 6365cd5413416e0019a58991 | Philadelphia, PA | philadelphia, | PA | 1 | 8 | 9 | D.W. Grade 8 | ||||
E.W. | Grade 9 | Geometry | Pinewood | 61e4a7e41cb9ef0011d8a62f | CA | CA | 1 | 9 | 10 | E.W. Grade 9 | |||||
S.D. | Grade 12 | Pre-Calculus | Mt Lebanon High School | 629e72d987e2d60011942151 | PA | PA | 1 | 12 | 12 | S.D. Grade 12 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.M. | Grade 3 | Grade 6 | TES | Taipei, | 673011deb4cd8900118ced44 | Taipei, | 2 | 3 | 6 | L.M. Grade 3 | |||||
J.W. | Grade 3 | Grade 5 | Basis | CA | 64e3a30dc28fda0011b3207e | CA | 2 | 3 | 5 | J.W. Grade 3 | |||||
L.D. | Grade 3 | Grade 4 | Tyro Elementary School | NC | 672bd97fbcb13f0011f9fdc7 | NC | 1 | 2 | 3 | 4 | L.D. Grade 3 | ||||
R.S. | Grade 4 | Grade 7 | 6729393cfb5527001954a797 | 2 | 4 | 7 | R.S. Grade 4 | ||||||||
K.C. | Grade 4 | Grade 4 | Taipei Kuei Shan School | Taipei, TAIWAN | 64f82c56c28fda0011b321ef | Taipei, | Taiwan | 2 | 4 | 4 | K.C. Grade 4 | ||||
J.C. | Grade 5 | Grade 7 | Anza | CA | 6727053ab4cd8900118cebc8 | CA | 2 | 5 | 7 | J.C. Grade 5 | |||||
H.D. | Grade 5 | Grade 6 | 66629d14b5fec10012a13d50 | 2 | 5 | 6 | H.D. Grade 5 | ||||||||
G.W. | Grade 6 | Geometry | 672ee2438d53fd00191e0571 | 2 | 6 | 10 | G.W. Grade 6 | ||||||||
A.Z. | Grade 6 | Grade 8 | Horner Middle School | Fremont, CA | 6728ef302e20820019d674bb | Fremont, | CA | 2 | 6 | 8 | A.Z. Grade 6 | ||||
M.Z. | Grade 7 | Algebra 1 | Alma Martinez Intermediate School | TX | 65287505d83a73001131b01c | TX | 2 | 7 | 9 | M.Z. Grade 7 | |||||
X.L. | Grade 7 | Grade 8 | Woodsboro | CA | 64e83fd1c28fda0011b320c5 | CA | 2 | 7 | 8 | X.L. Grade 7 | |||||
C.O. | Grade 7 | Grade 8 | CA | 6730d70b8d53fd00191ff494 | CA | 2 | 7 | 8 | C.O. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.W. | Grade 2 | Grade 3 | Bee Cave elementary | Tx, TAIWAN | 66be13674eea8f0011c87215 | TX, | Taiwan | 3 | 2 | 3 | L.W. Grade 2 | ||||
I.L. | Grade 3 | Grade 5 | Palo Alto, CA | 66c2b2af89510700129a4726 | Palo Alto, | CA | 3 | 3 | 5 | I.L. Grade 3 | |||||
M.T. | Grade 4 | Grade 6 | FES | Dublin, CA | 66ca1db9fa50b400125dd8d6 | Dublin, | CA | 3 | 4 | 6 | M.T. Grade 4 | ||||
R.Z. | Grade 5 | Grade 7 | fairview | IL | 66cc93f44eea8f0011c8734c | IL | 3 | 5 | 7 | R.Z. Grade 5 | |||||
M.K. | Grade 5 | Grade 6 | St Malachy | Toronto, CANADA | 606f4725afaec50011a99bc7 | Toronto, | Canada | 3 | 5 | 6 | M.K. Grade 5 | ||||
A.J. | Grade 5 | Grade 6 | LՎcole Saint Remi | CANADA | 61995e11ce69690011f0a60c | Canada | 3 | 5 | 6 | A.J. Grade 5 | |||||
T.J. | Grade 7 | Grade 7 | Mesa Verde | CA | 667292514eea8f0011c86b77 | CA | 3 | 7 | 7 | T.J. Grade 7 | |||||
A.T. | Grade 10 | Pre-Calculus | Tyee Middle School | Renton Washington, WA | 632a7419bd9fdf001181f383 | Renton Washington, | WA | 3 | 10 | 12 | A.T. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.L. | Grade 4 | Grade 6 | Harker | CA | 6288f1860a0eb0001188045f | CA | 4 | 4 | 6 | E.L. Grade 4 | |||||
A.C. | Grade 4 | Grade 6 | DIS | Taipei, TAIWAN | 666efac74eea8f0011c86b35 | Taipei, | Taiwan | 4 | 4 | 6 | A.C. Grade 4 | ||||
J.W. | Grade 5 | Grade 7 | IUSD SOLIS PARK | 6669a92d30d0640012b05f28 | 4 | 5 | 7 | J.W. Grade 5 | |||||||
T.M. | Grade 7 | Geometry | 661a301769c91b00192da928 | 4 | 7 | 10 | T.M. Grade 7 | ||||||||
H.M. | Grade 8 | Algebra 1 | LAKESIDE | Irvine, CA | 629a46c3e32ce20012a4a4f7 | Irvine, | CA | 4 | 8 | 9 | H.M. Grade 8 | ||||
G.L. | Grade 8 | Algebra 1 | Highland Middle school | NM | 666e72ecddf0e30011df19e5 | NM | 4 | 8 | 9 | G.L. Grade 8 | |||||
I.M. | Grade 9 | Algebra 2 | University Preparatory Academy | San Jose, CA | 65e01772c325a5001167ad0d | San Jose, | CA | 4 | 9 | 11 | I.M. Grade 9 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Z. | Grade 6 | Geometry | 5fad92891bafe300112548c4 | Canada | Gardner rd elementary | 5 | 6 | 10 | CANADA | D.Z. Grade 6 | |||||
L.L. | Grade 6 | Grade 7 | 63e7507c5b7f8b00111bc1da | Taiwan | TAS | 5 | 6 | 7 | TAIWAN | L.L. Grade 6 | |||||
L.W. | Grade 8 | Pre-Calculus | 61c2b6dfd43fe00019cfd6dd | San Ramon, | CA | QRES | 5 | 8 | 12 | San Ramon, CA | L.W. Grade 8 | ||||
W.H. | Grade 8 | Geometry | 5be759ee0a72fe8cb835afed | Cupertino, | CA | Kids Connection School | 5 | 8 | 10 | Cupertino, CA | W.H. Grade 8 | ||||
C.K. | Grade 9 | Pre-Calculus | 632bdab3a8f9dc00128db602 | 5 | 9 | 12 | C.K. Grade 9 | ||||||||
M.W. | Grade 10 | Algebra 2 | 5f1b10183d577e001a65d433 | Millbrae, | CA | Meadows | 5 | 10 | 11 | Millbrae, CA | M.W. Grade 10 | ||||
R.L. | Grade 10 | Algebra 2 | 5fefc05b02f213001161986c | Canada | Dr. Kearney Middle School | 5 | 10 | 11 | CANADA | R.L. Grade 10 | |||||
C.C. | Grade 10 | Algebra 2 | 62bcbf8687e2d600119423fc | Canada | Mulgrave | 5 | 10 | 11 | CANADA | C.C. Grade 10 | |||||
K.C. | Grade 10 | Algebra 2 | 643c09d8bfb1060011367cd1 | Saratoga, | CA | Harker | 5 | 10 | 11 | Saratoga, CA | K.C. Grade 10 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts








Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts





























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts









High Honor's Chart

Honor's Chart
