Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.S. | Grade 2 | Grade 4 | 6667f35830d0640012af5665 | San Ramon, | San Ramon, | 1 | 0 | 2 | 4 | J.S. Grade 2 | |||||
J.C. | Grade 3 | Grade 5 | IUSD Santiago hills elementary school | 66b7188e39420b00190b505f | 1 | 0 | 3 | 5 | J.C. Grade 3 | ||||||
R.L. | Grade 3 | Grade 5 | 66c2b2b2a43238001285c09b | Palo Alto, CA | Palo Alto, | CA | 1 | 0 | 3 | 5 | R.L. Grade 3 | ||||
W.L. | Grade 5 | Grade 8 | lroquois Junior Public school | 61c0a32694ab620011db6344 | CANADA | Canada | 1 | 1 | 5 | 8 | W.L. Grade 5 | ||||
A.T. | Grade 7 | Geometry | Stratford Preparatory Middle | 65013414e1e8dd0011207679 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 0 | 7 | 10 | A.T. Grade 7 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.L. | Grade 3 | Grade 4 | 668b390f8d901500198525c4 | 1 | 0 | 3 | 4 | F.L. Grade 3 | |||||||
B.C. | Grade 3 | Grade 4 | Legacy Christian Academy | TX | 66c1f485dca17f0011c7cd87 | TX | 1 | 0 | 3 | 4 | B.C. Grade 3 | ||||
J.T. | Grade 3 | Grade 4 | Ocean charter Schools | CA | 66c7ba58ddf0e30011df218f | CA | 1 | 0 | 3 | 4 | J.T. Grade 3 | ||||
A.B. | Grade 4 | Grade 6 | Rhapsody Education | 64c9ebc0d995f600127a47ab | 1 | 0 | 4 | 6 | A.B. Grade 4 | ||||||
E.E. | Grade 4 | Grade 5 | 638a9dabb6a3ab00126f7c42 | 1 | 0 | 4 | 5 | E.E. Grade 4 | |||||||
A.W. | Grade 4 | Grade 5 | Palo Alto, CA | 65988bfb8ef3a40012f63e05 | Palo Alto, | CA | 1 | 1 | 4 | 5 | A.W. Grade 4 | ||||
K.Y. | Grade 4 | Grade 5 | School 13 | NJ | 6681cd11ddf0e30011df1b6f | NJ | 1 | 0 | 4 | 5 | K.Y. Grade 4 | ||||
B.F. | Grade 4 | Grade 5 | TAS | 66b98ffe12ed7d00194bdaed | 1 | 0 | 4 | 5 | B.F. Grade 4 | ||||||
C.Y. | Grade 4 | Grade 5 | KuiShan | 66d4043bfa50b4001267c9a8 | 1 | 1 | 4 | 5 | C.Y. Grade 4 | ||||||
N.G. | Grade 5 | Grade 6 | Palo Alto, CA | 65988e3e8ef3a40012f63e3f | Palo Alto, | CA | 1 | 1 | 5 | 6 | N.G. Grade 5 | ||||
J.H. | Grade 5 | Grade 6 | Eaton | CA | 6724738cb4cd8900118ceba0 | CA | 1 | 0 | 5 | 6 | J.H. Grade 5 | ||||
A.K. | Grade 6 | Grade 8 | Merryhill School | CA | 619feed6ce69690011f0a696 | CA | 1 | 0 | 6 | 8 | A.K. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.S. | Grade 3 | Grade 7 | 66c2b2aca43238001285c04b | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 7 | C.S. Grade 3 | |||||
O.C. | Grade 3 | Grade 5 | Carmel Del Mar Elementary School | 66b9b9aa4eea8f0011c871b4 | CA | CA | 1 | 3 | 5 | O.C. Grade 3 | |||||
A.S. | Grade 3 | Grade 5 | 6703efdac16fbf0012a5b90a | 1 | 3 | 5 | A.S. Grade 3 | ||||||||
Z.H. | Grade 3 | Grade 4 | Escondido Elementary | 66b1786dddf0e30011df1fb0 | CA | CA | 1 | 3 | 4 | Z.H. Grade 3 | |||||
H.C. | Grade 3 | Grade 4 | 66c2b2ae89510700129a471f | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 4 | H.C. Grade 3 | |||||
V.W. | Grade 3 | Grade 4 | St Joseph Fremont School | 670174ec2285c5001164c5a9 | Fremont, CA | Fremont, | CA | 1 | 3 | 4 | V.W. Grade 3 | ||||
I.L. | Grade 3 | Grade 3 | 66c2b2af89510700129a4726 | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 3 | I.L. Grade 3 | |||||
R.C. | Grade 3 | Grade 3 | 66d91d520ffc4900129a975d | 1 | 3 | 3 | R.C. Grade 3 | ||||||||
A.W. | Grade 4 | Grade 5 | 65988bfb8ef3a40012f63e05 | Palo Alto, CA | Palo Alto, | CA | 1 | 1 | 4 | 5 | A.W. Grade 4 | ||||
A.L. | Grade 4 | Grade 5 | 65e6640324636f0012f43f38 | Palo Alto, CA | Palo Alto, | CA | 1 | 4 | 5 | A.L. Grade 4 | |||||
A.K. | Grade 4 | Grade 5 | Argonaut Elementary | 66adbdd4dca17f0011c7cbac | CA | CA | 1 | 4 | 5 | A.K. Grade 4 | |||||
C.Y. | Grade 4 | Grade 5 | KuiShan | 66d4043bfa50b4001267c9a8 | 1 | 1 | 4 | 5 | C.Y. Grade 4 | ||||||
L.L. | Grade 4 | Grade 5 | 6703f0e265f89b00126f59a5 | 1 | 4 | 5 | L.L. Grade 4 | ||||||||
W.L. | Grade 5 | Grade 8 | lroquois Junior Public school | 61c0a32694ab620011db6344 | CANADA | Canada | 1 | 1 | 5 | 8 | W.L. Grade 5 | ||||
M.C. | Grade 5 | Grade 7 | The Pegasus School | 6542dcbfa105eb0011b6d1a6 | Lake Forest, CA | Lake forest, | CA | 1 | 5 | 7 | M.C. Grade 5 | ||||
D.Y. | Grade 5 | Grade 7 | TVT | 6588bea4998b670011d3a9a8 | CA | CA | 1 | 5 | 7 | D.Y. Grade 5 | |||||
N.G. | Grade 5 | Grade 6 | 65988e3e8ef3a40012f63e3f | Palo Alto, CA | Palo Alto, | CA | 1 | 1 | 5 | 6 | N.G. Grade 5 | ||||
J.Y. | Grade 6 | Algebra 1 | Canyon Heights Academy | 64ff5c4d361cf1001870f762 | Los Altos Hills, CA | Los Altos Hills, | CA | 1 | 6 | 9 | J.Y. Grade 6 | ||||
E.L. | Grade 6 | Algebra 1 | Bert Hsu Academy | 65369daff9f5a0001253ee76 | San Francisco, CA | San Francisco, | CA | 1 | 6 | 9 | E.L. Grade 6 | ||||
J.T. | Grade 6 | Grade 8 | TVT | 636061d540e8770019736ad2 | Irvine, CA | Irvine, | CA | 1 | 6 | 8 | J.T. Grade 6 | ||||
A.S. | Grade 6 | Grade 7 | Hesperia Christian School | 63a4906c4aa1a30011ac6a42 | CA | CA | 1 | 6 | 7 | A.S. Grade 6 | |||||
S.C. | Grade 6 | Grade 7 | Bert Hsu Academy | 65aebd608dd83d00126eb80c | San Francisco, CA | San Francisco, | CA | 1 | 6 | 7 | S.C. Grade 6 | ||||
K.L. | Grade 7 | Grade 7 | CW School | 66fb3343ef95a500112e4c3b | Vancouver, CANADA | Vancouver, | Canada | 1 | 7 | 7 | K.L. Grade 7 | ||||
J.T. | Grade 7 | Grade 7 | Dolores Huerta Middle School | 670040f72285c5001164c58e | CA | CA | 1 | 7 | 7 | J.T. Grade 7 | |||||
O.C. | Grade 7 | Grade 6 | TES | 66f28cdcd1e746001275c656 | 1 | 7 | 6 | O.C. Grade 7 | |||||||
S.S. | Grade 8 | Geometry | Nellie Carlson | 60e16f1414944d0018aad6b0 | CANADA | Canada | 1 | 8 | 10 | S.S. Grade 8 | |||||
S.W. | Grade 8 | Algebra 1 | Turtle Rock Elementary School | 600496720700bb00118f5002 | Irvine, CA | Irvine, | CA | 1 | 8 | 9 | S.W. Grade 8 | ||||
B.Z. | Grade 8 | Algebra 1 | Doral Academy Elementary | 619bf73edba4ac00110208ed | FL | FL | 1 | 8 | 9 | B.Z. Grade 8 | |||||
E.W. | Grade 9 | Geometry | Pinewood | 61e4a7e41cb9ef0011d8a62f | CA | CA | 1 | 9 | 10 | E.W. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Z. | Grade 3 | Grade 4 | valley view elementary school | Pleasanton, CA | 66a31c304eea8f0011c86fab | Pleasanton, | CA | 2 | 3 | 4 | M.Z. Grade 3 | ||||
J.G. | Grade 4 | Grade 7 | Lincoln Elementary School | Cupertino, CA | 66abbec44eea8f0011c8706a | Cupertino, | CA | 2 | 4 | 7 | J.G. Grade 4 | ||||
E.H. | Grade 4 | Grade 6 | 66a59f2f3df2a20019456529 | 2 | 4 | 6 | E.H. Grade 4 | ||||||||
J.M. | Grade 4 | Grade 6 | South grove | NY | 66a71c05dca17f0011c7cb22 | NY | 2 | 4 | 6 | J.M. Grade 4 | |||||
E.Y. | Grade 5 | Geometry | emperor elementary school | San Gabriel, CA | 611d8733d587c20018b0b7f7 | San Gabriel, | CA | 2 | 5 | 10 | E.Y. Grade 5 | ||||
C.Z. | Grade 5 | Grade 4 | valley view elementary school | Pleasanton, CA | 66a31c174eea8f0011c86fa8 | Pleasanton, | CA | 2 | 5 | 4 | C.Z. Grade 5 | ||||
F.W. | Grade 6 | Grade 8 | Cadence Park School | Irvine, CA | 6550747012d3e50011a8d5fc | IRVINE, | CA | 2 | 6 | 8 | F.W. Grade 6 | ||||
A.C. | Grade 6 | Grade 8 | Redwood middle | CA | 66ad6b06ddf0e30011df1f58 | CA | 2 | 6 | 8 | A.C. Grade 6 | |||||
P.H. | Grade 6 | Grade 7 | CSA | Makati, | 643e706b55bed900111d924e | Makati, | 2 | 6 | 7 | P.H. Grade 6 | |||||
E.C. | Grade 6 | Grade 7 | S Hills | Irvine, CA | 6619730cc325a5001167b0c6 | Irvine, | CA | 2 | 6 | 7 | E.C. Grade 6 | ||||
K.M. | Grade 7 | Geometry | Mission Hills Middle School | Union City, CA | 6170adb5f86d520018fa7645 | Union City, | CA | 2 | 7 | 10 | K.M. Grade 7 | ||||
M.L. | Grade 8 | Algebra 1 | Philadelphia Central high school | CA | 66a953c24eea8f0011c87033 | CA | 2 | 8 | 9 | M.L. Grade 8 | |||||
M.X. | Grade 8 | Algebra 1 | Gale Ranch Middle School | San Ramon, CA | 66ac2754b5840e00193339d0 | San Ramon, | CA | 2 | 8 | 9 | M.X. Grade 8 | ||||
R.H. | Grade 8 | Grade 8 | Chilton Middle School | Roseville, CA | 65ac8a4d0d5a5c001214642d | Roseville, | CA | 2 | 8 | 8 | R.H. Grade 8 | ||||
Z.L. | Grade 9 | Pre-Calculus | Easterbrook discovery school | San Jose, CA | 60b85bcbd3bef90011c6127f | San Jose, | CA | 2 | 9 | 12 | Z.L. Grade 9 | ||||
M.S. | Grade 9 | Algebra 2 | 65868fb3ef6b0500124f5c20 | 2 | 9 | 11 | M.S. Grade 9 | ||||||||
Y.X. | Grade 9 | Algebra 2 | Dpigherty Valley High School | San Ramon, CA | 66ac21d03df2a200194bfa0b | San Ramon, | CA | 2 | 9 | 11 | Y.X. Grade 9 | ||||
N.G. | Grade 9 | Geometry | Fox chapel Elementary school | Germantown, MD | 5f7e277b92ed50001ac17b70 | Germantown, | MD | 2 | 9 | 10 | N.G. Grade 9 | ||||
M.C. | Grade 9 | Algebra 1 | 6678c792badeaf001298a71c | 2 | 9 | 9 | M.C. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.A. | Grade 5 | Algebra 1 | Elementary School | Chantilly, VA | 664aaf880aad3a00116dafec | Chantilly, | VA | 3 | 5 | 9 | E.A. Grade 5 | ||||
T.L. | Grade 5 | Grade 7 | Ivycrest | CA | 6647dd2cb1aa7f0011fa4a3b | CA | 3 | 5 | 7 | T.L. Grade 5 | |||||
J.T. | Grade 6 | Grade 8 | Bluehill elementary school | CA | 64f4baa2e1e8dd0011207597 | CA | 3 | 6 | 8 | J.T. Grade 6 | |||||
D.D. | Grade 8 | Grade 8 | Pleasant Hill Adventist Academy | CA | 66497af20aad3a00116dafd4 | CA | 3 | 8 | 8 | D.D. Grade 8 | |||||
D.Z. | Grade 10 | Algebra 2 | New East West Academy | Las Vegas, NV | 63795aa313416e0019b0f8cb | Las Vegas, | NV | 3 | 10 | 11 | D.Z. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.C. | Grade 4 | Grade 6 | HCAS | TAIWAN | 6475ece1fcdc7200110c692a | Taiwan | 4 | 4 | 6 | H.C. Grade 4 | |||||
H.L. | Grade 5 | Grade 7 | UAC | Irvine, CA | 65ea2dd2f1c7c800118d2032 | Irvine, | CA | 4 | 5 | 7 | H.L. Grade 5 | ||||
K.X. | Grade 6 | Algebra 1 | Dolvin Elementary school | GA | 65f363ebc325a5001167ae5a | GA | 4 | 6 | 9 | K.X. Grade 6 | |||||
K.L. | Grade 8 | Algebra 1 | Solis Park School | Irvine, CA | 65ef8c17ed6b680011c0617c | Irvine, | CA | 4 | 8 | 9 | K.L. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. | Grade 4 | Grade 8 | 629f5e418ec90e001244def4 | Irvine, | CA | IUSD | 5 | 4 | 8 | Irvine, CA | A.J. Grade 4 | ||||
A.K. | Grade 4 | Grade 6 | 651cca8d7f164d001130312c | Palos Verdes, | CA | Montemalaga Elementary School | 5 | 4 | 6 | Palos Verdes, CA | A.K. Grade 4 | ||||
J.Z. | Grade 5 | Grade 8 | 636d8780ee62a10011433bc6 | CA | terra vista | 5 | 5 | 8 | CA | J.Z. Grade 5 | |||||
A.G. | Grade 5 | Grade 7 | 63deb1d3afc74100112499b2 | CA | Saint Andrews | 5 | 5 | 7 | CA | A.G. Grade 5 | |||||
L.N. | Grade 5 | Grade 7 | 6591330a7e1c6200111c23e1 | Canada | Deer Lake School | 5 | 5 | 7 | CANADA | L.N. Grade 5 | |||||
P.M. | Grade 6 | Algebra 1 | 636c049613416e0019a92d30 | NMUSD Newport Coast Elementary | 5 | 6 | 9 | P.M. Grade 6 | |||||||
C.H. | Grade 7 | Geometry | 630e16fb0129c70012043f0a | Irvine, | CA | HK | 5 | 7 | 10 | Irvine, CA | C.H. Grade 7 | ||||
L.Z. | Grade 7 | Algebra 1 | 5f550b463d577e001a65d9a4 | San Diego, | CA | Pacific Sky Elementary School | 5 | 7 | 9 | San Diego, CA | L.Z. Grade 7 | ||||
O.L. | Grade 7 | Algebra 1 | 5fc2b8de6390ff0011bb6957 | Palo Alto, | CA | Duveneck Elementary School | 5 | 7 | 9 | Palo Alto, CA | O.L. Grade 7 | ||||
M.Z. | Grade 7 | Algebra 1 | 653ec4387f164d0011303347 | MD | Rocky Hill Middle School | 5 | 7 | 9 | MD | M.Z. Grade 7 | |||||
Y.B. | Grade 7 | Grade 8 | 64c1adedc28fda0011b31dca | Seattle, | WA | Uprep | 5 | 7 | 8 | Seattle, WA | Y.B. Grade 7 | ||||
Z.L. | Grade 7 | Grade 8 | 6594f252a3696a00122c006d | Canada | Dogwood Elementary | 5 | 7 | 8 | CANADA | Z.L. Grade 7 | |||||
I.L. | Grade 8 | Algebra 2 | 5fc15c67184f8a00116e4e81 | Chula Vista, | CA | Wolf Canyon | 5 | 8 | 11 | Chula Vista, CA | I.L. Grade 8 | ||||
Y.J. | Grade 8 | Algebra 1 | 5fa08de1cc0bf400114d436a | Irvine, | CA | IUSD Jeffrey Trail Middle School | 5 | 8 | 9 | Irvine, CA | Y.J. Grade 8 | ||||
A.F. | Grade 8 | Algebra 1 | 640eb9610e51950012cd03eb | 5 | 8 | 9 | A.F. Grade 8 | ||||||||
A.L. | Grade 9 | Algebra 2 | 5a50320577737ab6e3597a77 | Cupertino, | CA | Harker | 5 | 9 | 11 | Cupertino, CA | A.L. Grade 9 | ||||
K.L. | Grade 9 | Algebra 2 | 6535886b7f164d00113032b6 | San Diego, | CA | Carmel Valley Middle School | 5 | 9 | 11 | San Diego, CA | K.L. Grade 9 | ||||
D.X. | Grade 9 | Geometry | 6315649f00eff90011f237b3 | Silver Spring, | MD | Auburn | 5 | 9 | 10 | Silver Spring, MD | D.X. Grade 9 | ||||
D.M. | Grade 10 | Algebra 2 | 5e6c1c803fa64b00103a04ba | Mountain View, | CA | Bowman | 5 | 10 | 11 | Mountain View, CA | D.M. Grade 10 |
High Honors Students' User Progress Charts
Honors Students' User Progress Charts
Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts
High Honor's Chart
Honor's Chart