Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.L. | Grade 2 | Grade 4 | Taipei Kuei Shan School | 658b854ae1c96200117e2e57 | TAIWAN | Taiwan | 1 | 0 | 2 | 4 | O.L. Grade 2 | ||||
C.C. | Grade 2 | Grade 4 | The Pegasus School | 65f74786c325a5001167ae93 | Lake Forest, CA | Lake forest, | CA | 1 | 0 | 2 | 4 | C.C. Grade 2 | |||
L.M. | Grade 3 | Grade 5 | TES | 673011deb4cd8900118ced44 | Taipei, | Taipei, | 1 | 0 | 3 | 5 | L.M. Grade 3 | ||||
E.L. | Grade 6 | Algebra 1 | Bert Hsu Academy | 65369daff9f5a0001253ee76 | San Francisco, CA | San Francisco, | CA | 1 | 0 | 6 | 9 | E.L. Grade 6 | |||
E.H. | Grade 7 | Geometry | College | 63476429de608900113d0bbc | Brisbane, AUSTRALIA | Brisbane, | Australia | 1 | 0 | 7 | 10 | E.H. Grade 7 | |||
Z.Z. | Grade 8 | Algebra 2 | Eastwood Elementary | 611068ab0b74f0001254b821 | Irvine, CA | Irvine, | CA | 1 | 0 | 8 | 11 | Z.Z. Grade 8 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.W. | Grade 2 | Grade 3 | Los Altos, CA | 66ea1f1909497400198777c0 | Los Altos, | CA | 1 | 0 | 2 | 3 | A.W. Grade 2 | ||||
K.K. | Grade 3 | Grade 4 | Palo Alto, CA | 66c2b2b0a43238001285c07a | Palo Alto, | CA | 1 | 0 | 3 | 4 | K.K. Grade 3 | ||||
X.Z. | Grade 4 | Grade 5 | 66ecd3a3d1e746001270676f | 1 | 0 | 4 | 5 | X.Z. Grade 4 | |||||||
C.Y. | Grade 5 | Grade 6 | KES | 631fc530e1c0b90012f86cd7 | 1 | 0 | 5 | 6 | C.Y. Grade 5 | ||||||
H.H. | Grade 5 | Grade 6 | Challenger | Palo Alto, CA | 6482aea68d44bb0011db19ce | Palo Alto, | CA | 1 | 0 | 5 | 6 | H.H. Grade 5 | |||
W.L. | Grade 5 | Grade 6 | Bert Hsu Academy | San Francisco, CA | 655baf9995adad00129e6349 | San Francisco, | CA | 1 | 0 | 5 | 6 | W.L. Grade 5 | |||
J.H. | Grade 5 | Grade 6 | 67545dcd632f200019a2e8b4 | 1 | 0 | 5 | 6 | J.H. Grade 5 | |||||||
J.Z. | Grade 6 | Grade 8 | 65039bc749b80f0012ccd6c0 | 1 | 0 | 6 | 8 | J.Z. Grade 6 | |||||||
L.C. | Grade 7 | Algebra 1 | 66a4909ab5840e00192be437 | 1 | 0 | 7 | 9 | L.C. Grade 7 | |||||||
S.C. | Grade 8 | Geometry | Redwood Middle | CA | 66124401c325a5001167b042 | CA | 1 | 3 | 8 | 10 | S.C. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Y. | Kindergarten | Grade 2 | 66c9ebe9fa50b400125d9a27 | 1 | 0 | 2 | D.Y. Kindergarten | ||||||||
M.S. | Grade 2 | Grade 3 | 672f58cabcb13f0011f9fe7f | TX | TX | 1 | 2 | 3 | M.S. Grade 2 | ||||||
M.S. | Grade 5 | Grade 7 | QRES | 61834fc20f038b00125dc28d | 1 | 5 | 7 | M.S. Grade 5 | |||||||
V.Y. | Grade 5 | Grade 7 | 6539cdbb2b3dea0012f99bc7 | 1 | 5 | 7 | V.Y. Grade 5 | ||||||||
B.C. | Grade 5 | Grade 7 | Bullis Charter School | 6677954bddf0e30011df1a99 | CA | CA | 1 | 5 | 7 | B.C. Grade 5 | |||||
M.L. | Grade 5 | Grade 7 | Morrison Academy | 672db876b4cd8900118cec5d | Taichung, TAIWAN | Taichung, | Taiwan | 1 | 5 | 7 | M.L. Grade 5 | ||||
K.W. | Grade 5 | Grade 7 | Saratoga Elementary School | 6731bbe165f66e0011e19c95 | Monte Sereno, CA | Monte Sereno, | CA | 1 | 5 | 7 | K.W. Grade 5 | ||||
E.Z. | Grade 5 | Grade 6 | Melbourne Montessori School | 662f9931f1c7c800118d2485 | TAIWAN | Taiwan | 1 | 5 | 6 | E.Z. Grade 5 | |||||
A.L. | Grade 5 | Grade 6 | RUSD Mildred B. Janson School | 6630ad4918b53b00197bb159 | 1 | 5 | 6 | A.L. Grade 5 | |||||||
N.H. | Grade 5 | Grade 5 | TES | 66d6517edca17f0011c7cf11 | Taipei, TAIWAN | Taipei, | Taiwan | 1 | 5 | 5 | N.H. Grade 5 | ||||
E.L. | Grade 6 | Grade 7 | plantsville | 614cb6d38fd83b0011ac1066 | CT | CT | 1 | 6 | 7 | E.L. Grade 6 | |||||
F.S. | Grade 6 | Grade 7 | IUSD Solis park elementary school | 6505842bd8536b00122d6d31 | 1 | 6 | 7 | F.S. Grade 6 | |||||||
A.C. | Grade 6 | Grade 7 | Bullis Charter School | 66779522dca17f0011c7c6ec | CA | CA | 1 | 6 | 7 | A.C. Grade 6 | |||||
O.L. | Grade 7 | Algebra 1 | Palo Verde | 6133d13e2548490011262314 | CA | CA | 1 | 7 | 9 | O.L. Grade 7 | |||||
E.L. | Grade 7 | Algebra 1 | plantsville elementary school | 614cb699fb35c10018b4661d | CT | CT | 1 | 7 | 9 | E.L. Grade 7 | |||||
G.L. | Grade 7 | Grade 8 | Dartmouth MIddle | 672a9ae5b4cd8900118cec20 | CA | CA | 1 | 7 | 8 | G.L. Grade 7 | |||||
S.C. | Grade 7 | Grade 7 | Taipei European School | 672db3eabcb13f0011f9fdf5 | Taipei City, TAIWAN | Taipei city, | Taiwan | 1 | 7 | 7 | S.C. Grade 7 | ||||
U.Z. | Grade 8 | Geometry | Solis Park Elementary | 6321643de1c0b90012f8f321 | Irvine, CA | Irvine, | CA | 1 | 8 | 10 | U.Z. Grade 8 | ||||
A.C. | Grade 8 | Geometry | TAS | 65ed9945ed6b680011c0615c | TAIWAN | Taiwan | 1 | 8 | 10 | A.C. Grade 8 | |||||
D.Y. | Grade 8 | Algebra 1 | 5d05b7280a72fe8cb83763d1 | Cary, | Cary, | 1 | 8 | 9 | D.Y. Grade 8 | ||||||
E.K. | Grade 8 | Grade 7 | Marina Ms | 67324f40bcb13f0011f9ff98 | San Francisco, CA | San Francisco, | CA | 1 | 8 | 7 | E.K. Grade 8 | ||||
G.L. | Grade 9 | Algebra 2 | BMS | 663676fac325a5001167b288 | VA | VA | 1 | 9 | 11 | G.L. Grade 9 | |||||
G.J. | Grade 10 | Algebra 2 | Rosemary Heights Elementary | 6116fb15d587c20018b0b768 | CANADA | Canada | 1 | 10 | 11 | G.J. Grade 10 | |||||
R.L. | Grade 10 | Geometry | Staten Island Technical High School | 6721795982c1fb0011963ad6 | NY | NY | 1 | 10 | 10 | R.L. Grade 10 | |||||
S.W. | Grade 11 | Algebra 2 | 619979e6626dd10012fdd3e0 | 1 | 11 | 11 | S.W. Grade 11 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Z. | Grade 3 | Grade 7 | Palo Alto, CA | 66c2b2ae89510700129a4718 | Palo Alto, | CA | 2 | 3 | 7 | E.Z. Grade 3 | |||||
R.Z. | Grade 3 | Grade 5 | Harker | San Jose, CA | 66d4fcdfddf0e30011df226c | San Jose, | CA | 2 | 3 | 5 | R.Z. Grade 3 | ||||
M.Z. | Grade 3 | Grade 5 | UCDS | Kenmore, WA | 66d89db8dca17f0011c7cf4e | Kenmore, | WA | 2 | 3 | 5 | M.Z. Grade 3 | ||||
H.C. | Grade 3 | Grade 4 | Palo Alto, CA | 66c2b2ae89510700129a471f | Palo Alto, | CA | 2 | 3 | 4 | H.C. Grade 3 | |||||
I.L. | Grade 3 | Grade 4 | Palo Alto, CA | 66c2b2af89510700129a4726 | Palo Alto, | CA | 2 | 3 | 4 | I.L. Grade 3 | |||||
O.C. | Grade 4 | Grade 6 | Carmel Del Mar Elementary School | San Diego, CA | 66b9b965dca17f0011c7ccdc | San Diego, | CA | 2 | 4 | 6 | O.C. Grade 4 | ||||
L.S. | Grade 4 | Grade 5 | Blossom Hill Elementary | CA | 648a18cb8d44bb0011db1a67 | CA | 2 | 4 | 5 | L.S. Grade 4 | |||||
C.W. | Grade 5 | Algebra 1 | San Lerenzon, CA | 662d9d6518b53b00197934aa | San Lerenzon, | CA | 2 | 5 | 9 | C.W. Grade 5 | |||||
J.C. | Grade 5 | Grade 7 | sharon | GA | 65baef5220ca520011833404 | GA | 2 | 5 | 7 | J.C. Grade 5 | |||||
A.L. | Grade 5 | Grade 6 | Dublin, CA | 66a979aeb5840e001930818d | Dublin, | CA | 2 | 5 | 6 | A.L. Grade 5 | |||||
S.D. | Grade 5 | Grade 6 | Chadbourn Elementary | CA | 66d55658ddf0e30011df2279 | CA | 2 | 5 | 6 | S.D. Grade 5 | |||||
Y.C. | Grade 5 | Grade 5 | GVES | San Ramon, CA | 629d1b74f57fa800127e4f38 | San Ramon, | CA | 2 | 5 | 5 | Y.C. Grade 5 | ||||
J.Y. | Grade 6 | Grade 8 | Canyon Heights Academy | Los Altos Hills, CA | 64ff5c7ac28fda0011b32279 | Los Altos Hills, | CA | 2 | 6 | 8 | J.Y. Grade 6 | ||||
B.Z. | Grade 6 | Grade 7 | Harker | San Jose, CA | 66d4fca5ddf0e30011df2269 | San Jose, | CA | 2 | 6 | 7 | B.Z. Grade 6 | ||||
A.L. | Grade 7 | Grade 8 | Errington elementary school | CANADA | 63b3abd31331d60011f54ad1 | Canada | 2 | 7 | 8 | A.L. Grade 7 | |||||
I.S. | Grade 7 | Grade 8 | Challenger School | CA | 66c1880addf0e30011df2115 | CA | 2 | 7 | 8 | I.S. Grade 7 | |||||
E.L. | Grade 8 | Grade 7 | RC garnett | CANADA | 5f24cceb3d577e001a65d543 | Canada | 2 | 8 | 7 | E.L. Grade 8 | |||||
A.X. | Grade 8 | Grade 7 | Sierra vista | CA | 666fc242dca17f0011c7c648 | CA | 2 | 8 | 7 | A.X. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.L. | Grade 6 | Grade 8 | Easterbrook discovery school | San Jose, CA | 60b860acf86f010011cd9a69 | San Jose, | CA | 3 | 6 | 8 | I.L. Grade 6 | ||||
S.L. | Grade 7 | Geometry | Haycock Elementary School | CA | 5f1d9f5223ac900010acbcf3 | CA | 3 | 7 | 10 | S.L. Grade 7 | |||||
S.C. | Grade 8 | Geometry | Redwood Middle | CA | 66124401c325a5001167b042 | CA | 1 | 3 | 8 | 10 | S.C. Grade 8 | ||||
L.T. | Grade 9 | Geometry | Cupertino Middle School | CA | 6279e2b6578d330018360be1 | CA | 3 | 9 | 10 | L.T. Grade 9 | |||||
A.C. | Grade 10 | Algebra 2 | GNS | CANADA | 5ed5de6a8bc957001a63e335 | Canada | 3 | 10 | 11 | A.C. Grade 10 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Y. | Grade 5 | Grade 8 | 5fa6ee111bafe30011254864 | Miami, | FL | I Prep | 5 | 5 | 8 | Miami, FL | G.Y. Grade 5 | ||||
E.T. | Grade 5 | Grade 7 | 5fb492e08ffdb50011080a68 | CA | Foothill | 5 | 5 | 7 | CA | E.T. Grade 5 | |||||
A.Z. | Grade 7 | Geometry | 61cb838e686fb100113174ad | CA | Harker | 5 | 7 | 10 | CA | A.Z. Grade 7 | |||||
C.Z. | Grade 7 | Algebra 1 | 61cd4ed9bbaa4900188a7c95 | TX | Barrett | 5 | 7 | 9 | TX | C.Z. Grade 7 | |||||
A.K. | Grade 7 | Algebra 1 | 61ef44a9dbcaab001112ea74 | Los Altos, | CA | Covington Elementary | 5 | 7 | 9 | Los Altos, CA | A.K. Grade 7 | ||||
D.H. | Grade 8 | Geometry | 60d6a823c0c30200187f02ae | Canada | Smiling Creek | 5 | 8 | 10 | CANADA | D.H. Grade 8 | |||||
E.L. | Grade 8 | Geometry | 60e7296425c75c00124d80b9 | San Ramon, | CA | Quail Run Elementary | 5 | 8 | 10 | San Ramon, CA | E.L. Grade 8 | ||||
A.P. | Grade 8 | Geometry | 622cf6ffdbcaab001112ed8d | CA | Lincoln Elementary | 5 | 8 | 10 | CA | A.P. Grade 8 | |||||
I.Z. | Grade 8 | Geometry | 6293fa886abbdb0012201a53 | 5 | 8 | 10 | I.Z. Grade 8 | ||||||||
C.D. | Grade 9 | Geometry | 618c8ee63887a000113591c5 | Boundary Elementary | 5 | 9 | 10 | C.D. Grade 9 | |||||||
E.S. | Grade 10 | Pre-Calculus | 60af3cbad3bef90011c611ab | NY | Home | 5 | 10 | 12 | NY | E.S. Grade 10 |
High Honors Students' User Progress Charts
Honors Students' User Progress Charts
Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts
High Honor's Chart
Honor's Chart