Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.Z. | Grade 5 | Ivanhoe Grammar | Vocabulary | Grade 7 | AUSTRALIA | 62de20edd0924f001194ae55 | Australia | 1 | 5 | 7 | O.Z. Grade 5 | ||
J.L. | Grade 6 | Homeschool | Vocabulary | Grade 8 | Pleasanton, CA | 5bd0d94a45d6ed1edf92c3e8 | pleasanton, | CA | 1 | 6 | 8 | J.L. Grade 6 | |
A.C. | Grade 7 | AGS | Vocabulary | Honors World Literature | Melbourne, AUSTRALIA | 61636a599c9696001812544c | Melbourne, | Australia | 1 | 7 | 9 | A.C. Grade 7 | |
J.L. | Grade 6 | Homeschool | Language Arts | Grade 8 | Pleasanton, CA | 5bd0d94a45d6ed1edf92c3e8 | pleasanton, | CA | 1 | 6 | 8 | J.L. Grade 6 | |
A.C. | Grade 7 | AGS | Language Arts | Honors World Literature | Melbourne, AUSTRALIA | 61636a599c9696001812544c | Melbourne, | Australia | 1 | 7 | 9 | A.C. Grade 7 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 3 | Vocabulary | Grade 5 | 63b50dec3484e90012db7495 | 1 | 3 | 5 | A.Z. Grade 3 | |||||
J.C. | Grade 5 | Bayview Glen Independent School | Vocabulary | Grade 6 | Toronto, CANADA | 60df831fc0c30200187f0425 | Toronto, | Canada | 1 | 5 | 6 | J.C. Grade 5 | |
E.L. | Grade 5 | Vocabulary | Grade 6 | 668b38448d9015001985252e | 1 | 5 | 6 | E.L. Grade 5 | |||||
C.Y. | Grade 5 | York House | Language Arts | Grade 6 | Westvan, CANADA | 5feff814f2796f00110d8800 | Westvan, | Canada | 1 | 5 | 6 | C.Y. Grade 5 | |
J.C. | Grade 5 | Bayview Glen Independent School | Language Arts | Grade 6 | Toronto, CANADA | 60df831fc0c30200187f0425 | Toronto, | Canada | 1 | 5 | 6 | J.C. Grade 5 | |
E.L. | Grade 5 | Language Arts | Grade 6 | 668b38448d9015001985252e | 1 | 5 | 6 | E.L. Grade 5 | |||||
E.L. | Grade 7 | Rockhampton Grammar School | Language Arts | Honors World Literature | AUSTRALIA | 674bcad2b4cd8900118cf0d1 | Australia | 1 | 7 | 9 | E.L. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.H. | Grade 3 | Grade 4 | Grade 4 | Chiang Mai | 6477d34738235c0019f65e40 | Chiang Mai | 1 | 3 | 4 | M.H. Grade 3 | ||
L.M. | Grade 3 | Grade 2 | Grade 2 | BAKER | NY | 66f34952ef95a500112e4b74 | NY | 1 | 3 | 2 | L.M. Grade 3 | |
E.L. | Grade 4 | Grade 2 | Grade 2 | Hua Wen Institute | Taiwan, TAIWAN | 66dd2ce9b97fe00011073cc5 | taiwan, | taiwan | 1 | 4 | 2 | E.L. Grade 4 |
Z.K. | Grade 5 | Grade 4 | Grade 4 | Portola Spring Elementary | Irvine, CA | 66f246042abfde0012b64f1d | Irvine, | CA | 1 | 5 | 4 | Z.K. Grade 5 |
A.L. | Grade 5 | Grade 4 | Grade 4 | Lakehill | CANADA | 66f38eabef95a500112e4b89 | canada | 1 | 5 | 4 | A.L. Grade 5 | |
T.W. | Grade 6 | Grade 3 | Grade 4 | DIS | TAIPEI | 66ef9702ef95a500112e4b33 | Taipei | 1 | 6 | 4 | T.W. Grade 6 | |
B.P. | Grade 6 | Grade 3 | Grade 3 | Lord kitchener | CANADA | 66f4cc36ef95a500112e4ba1 | Canada | 1 | 6 | 3 | B.P. Grade 6 | |
Y.W. | Grade 7 | Grade 6 | Grade 7 | Willow’s Preparatory School | WA | 64921b6d96ded7001101822e | WA | 1 | 7 | 7 | Y.W. Grade 7 | |
J.L. | Grade 8 | Honors World Literature | Honors World Literature | Irvine, CA | 6414d37280ea6b00125b5bbb | Irvine, | CA | 1 | 8 | 9 | J.L. Grade 8 | |
R.S. | Grade 8 | Grade 8 | Grade 8 | Corpus Christi | CANADA | 61c521ef94ab620011db639a | Canada | 1 | 8 | 8 | R.S. Grade 8 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.L. | Grade 1 | Grade 3 | Grade 3 | College | CA | 66959c324eea8f0011c86e70 | CA | 2 | 1 | 3 | A.L. Grade 1 | |
V.S. | Grade 6 | Grade 7 | Grade 7 | Stevens Creek Elementary School | Cupertino, CA | 62abb010d0924f001194aa6b | Cupertino, | CA | 2 | 6 | 7 | V.S. Grade 6 |
T.C. | Grade 6 | Grade 4 | Grade 3 | CHINGSHIN | TAIWAN | 667653274eea8f0011c86be5 | TAIWAN | 2 | 6 | 3 | T.C. Grade 6 | |
P.D. | Grade 7 | Grade 4 | Grade 4 | DVMS | Danvile, CA | 668f0f748d9015001988eff3 | Danvile, | CA | 2 | 7 | 4 | P.D. Grade 7 |
Y.S. | Grade 8 | Grade 5 | Grade 5 | 64d17af5d995f6001283414a | 2 | 8 | 5 | Y.S. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Z. | Grade 6 | Grade 4 | Grade 4 | 65039bc749b80f0012ccd6c0 | 4 | 6 | 4 | J.Z. Grade 6 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 3 | Grade 5 | Grade 5 | 63b50dec3484e90012db7495 | 5 | 3 | 5 | A.Z. Grade 3 | ||||
M.L. | Grade 5 | Grade 8 | Grade 8 | banyan elementary school | Rancho Cucamonga, CA | 61686f4ef86d520018fa75b5 | Rancho Cucamonga, | CA | 5 | 5 | 8 | M.L. Grade 5 |
R.Z. | Grade 8 | Grade 7 | Grade 7 | Maple Grove PS | Oakville, CANADA | 6129507e43f7a300119b0d0a | Oakville, | Canada | 5 | 8 | 7 | R.Z. Grade 8 |
High Honors Students' User Progress Charts
Honors Students' User Progress Charts
Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts
High Honor's Chart Vocabulary
High Honor's Chart Language Arts
Honor's Chart Vocabulary
Honor's Chart Language Arts