Newest Afficient English Stars
New High Honor Students Last Week
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location |
---|---|---|---|---|---|
J.T. | Grade 5 | Floris Elementary School | Vocabulary | Grade 6 | VA |
M.L. | Grade 5 | Morrison Academy | Vocabulary | Grade 6 | Taichung, TAIWAN |
S.C. | Grade 7 | Thales Academy | Vocabulary | Grade 8 | NC |
S.C. | Grade 8 | Redwood Middle | Vocabulary | Honors World Literature | CA |
M.L. | Grade 5 | Morrison Academy | Language Arts | Grade 6 | Taichung, TAIWAN |
I.L. | Grade 6 | Easterbrook discovery school | Language Arts | Grade 7 | San Jose, CA |
C.H. | Grade 7 | Heritage Mountain Elementary School | Language Arts | Honors World Literature | CANADA |
S.C. | Grade 8 | Redwood Middle | Language Arts | Honors World Literature | CA |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location |
---|---|---|---|---|---|
C.T. | Grade 2 | Grade 2 | Grade 2 | Yoder Bilingual School | Taoyuan |
M.S. | Grade 2 | Grade 2 | Grade 2 | TX | |
D.S. | Grade 2 | Grade 2 | Grade 2 | CA | |
K.Y. | Grade 3 | Grade 2 | Grade 2 | Bella Vista | |
A.L. | Grade 3 | Grade 2 | Grade 2 | Braddock Drive Elementary | CA |
R.L. | Grade 4 | Grade 6 | Grade 6 | ||
R.H. | Grade 5 | Grade 5 | Grade 5 | New York, CA | |
E.W. | Grade 5 | Grade 4 | Grade 5 | N/A | NY |
A.J. | Grade 5 | Grade 4 | Grade 4 | Canada, CA | |
S.S. | Grade 5 | Grade 3 | Grade 3 | orchard hills | CA |
E.Y. | Grade 5 | Grade 2 | Grade 2 | ridge school | NY |
V.S. | Grade 6 | Grade 7 | Grade 7 | Stevens Creek Elementary School | Cupertino, CA |
S.C. | Grade 6 | Grade 7 | Grade 7 | Marguerite Montgomery Elementary | Davis, CA |
A.L. | Grade 6 | Grade 6 | Grade 6 | Peachtree City Elementary school | Peachtree City, GA |
C.Z. | Grade 6 | Grade 6 | Grade 6 | Cooper | TX |
S.Y. | Grade 7 | Grade 8 | Grade 8 | unity concord international school | THAILAND |
K.L. | Grade 7 | Grade 6 | Grade 7 | Donvale Christian College | AUSTRALIA |
W.M. | Grade 7 | Grade 6 | Grade 6 | Emmanuel Christian school | CANADA |
A.D. | Grade 8 | Grade 7 | Grade 7 | Carey | Melbourne, AUSTRALIA |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location |
---|---|---|---|---|---|
J.L. | Grade 3 | Grade 5 | Grade 5 | 進學國小 | Tainan, TAIWAN |
J.W. | Grade 3 | Grade 3 | Grade 3 | Basis | CA |
L.D. | Grade 3 | Grade 2 | Grade 2 | Tyro Elementary School | NC |
A.L. | Grade 7 | Grade 7 | Grade 7 | Akimel a al | AZ |
M.G. | Grade 8 | Grade 3 | Grade 3 | Scarsdale Middle School | NY |
W.W. | Grade 9 | Grade 2 | Grade 2 | Tops k-8 | WA |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location |
---|---|---|---|---|---|
O.C. | Grade 3 | Grade 3 | Grade 3 | Carmel Del Mar Elementary School | CA |
G.L. | Grade 3 | Grade 3 | Grade 3 | Payne elementary school | CA |
Y.L. | Grade 4 | Grade 6 | Grade 6 | chreeyword elementary | CA |
O.C. | Grade 4 | Grade 4 | Grade 4 | Carmel Del Mar Elementary School | San Diego, CA |
R.Z. | Grade 5 | Grade 5 | Grade 5 | fairview | IL |
E.W. | Grade 5 | Grade 4 | Grade 3 | Countrylane | CA |
E.L. | Grade 8 | Grade 7 | Grade 7 | RC garnett | CANADA |
Students Who Completed Over 100% 40 Weeks in a Row
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location |
---|---|---|---|---|---|
J.Z. | Grade 3 | Grade 3 | Grade 3 | ||
D.S. | Grade 5 | Grade 7 | Grade 7 | QRES | San Ramon, CA |
J.H. | Grade 5 | Grade 6 | Grade 6 | Dominican International School | TAIWAN |
D.Z. | Grade 6 | Grade 8 | Grade 8 | Gardner rd elementary | CANADA |
P.M. | Grade 6 | Grade 5 | Grade 5 | NMUSD Newport Coast Elementary | |
A.H. | Grade 7 | Grade 8 | Grade 8 | Dominican International School | TAIWAN |
R.K. | Grade 7 | Grade 8 | Grade 8 | Central Middle School | MN |
P.K. | Grade 7 | Grade 8 | Grade 8 | Central Middle School, Wayzata | MN |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts








Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts






































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts














Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts
















High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
