Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 3 | Vocabulary | Grade 5 | 63b50dec3484e90012db7495 | 1 | 3 | 5 | A.Z. Grade 3 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.C. | Grade 5 | Bayview Glen Independent School | Vocabulary | Grade 6 | Toronto, CANADA | 60df831fc0c30200187f0425 | Toronto, | Canada | 1 | 5 | 6 | J.C. Grade 5 | |
J.Z. | Grade 5 | terra vista | Vocabulary | Grade 6 | CA | 636d8780ee62a10011433bc6 | CA | 1 | 5 | 6 | J.Z. Grade 5 | ||
E.Z. | Grade 5 | Melbourne Montessori School | Vocabulary | Grade 6 | TAIWAN | 662f9931f1c7c800118d2485 | Taiwan | 1 | 5 | 6 | E.Z. Grade 5 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.L. | Grade 3 | Grade 5 | Grade 5 | 進學國小 | Tainan, TAIWAN | 672f3612b4cd8900118cecec | Tainan, | Taiwan | 1 | 3 | 5 | J.L. Grade 3 |
J.W. | Grade 3 | Grade 3 | Grade 3 | Basis | CA | 64e3a30dc28fda0011b3207e | CA | 1 | 3 | 3 | J.W. Grade 3 | |
E.L. | Grade 3 | Grade 3 | Grade 3 | public school | Taipei, TAIPEI | 672eaab1b4cd8900118cec82 | Taipei, | Taipei | 1 | 3 | 3 | E.L. Grade 3 |
B.L. | Grade 3 | Grade 2 | Grade 2 | ps69 | Brooklyn, NY | 672ed7e065f66e0011e19b55 | Brooklyn, | NY | 1 | 3 | 2 | B.L. Grade 3 |
L.D. | Grade 3 | Grade 1 | Grade 1 | Tyro Elementary School | NC | 672bd97fbcb13f0011f9fdc7 | NC | 1 | 3 | 1 | L.D. Grade 3 | |
P.H. | Grade 4 | Grade 4 | Grade 4 | DALAT | Shanghai | 671f8a729345b400124648aa | shanghai | 1 | 4 | 4 | P.H. Grade 4 | |
S.C. | Grade 4 | Grade 4 | Grade 4 | Elementary schools in Lyman | SC | 672d892dbcb13f0011f9fdf1 | SC | 1 | 4 | 4 | S.C. Grade 4 | |
A.L. | Grade 7 | Grade 6 | Grade 6 | Akimel a al | AZ | 66981796ddf0e30011df1d89 | AZ | 1 | 7 | 6 | A.L. Grade 7 | |
E.G. | Grade 7 | Grade 5 | Grade 5 | Grace Yokley | CA | 67255e6ebcb13f0011f9fd4c | CA | 1 | 7 | 5 | E.G. Grade 7 | |
M.G. | Grade 8 | Grade 2 | Grade 2 | Scarsdale Middle School | NY | 67254316bcb13f0011f9fd48 | NY | 1 | 8 | 2 | M.G. Grade 8 | |
W.W. | Grade 9 | Grade 1 | Grade 1 | Tops k-8 | WA | 63a22db38c92f60011271860 | WA | 1 | 9 | 1 | W.W. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O.C. | Grade 3 | Grade 3 | Grade 3 | Carmel Del Mar Elementary School | CA | 66b9b9aa4eea8f0011c871b4 | CA | 2 | 3 | 3 | O.C. Grade 3 | |
G.L. | Grade 3 | Grade 3 | Grade 3 | Payne elementary school | CA | 66c690e74eea8f0011c872d7 | CA | 2 | 3 | 3 | G.L. Grade 3 | |
Y.L. | Grade 4 | Grade 5 | Grade 5 | chreeyword elementary | CA | 612af7e82548490011262232 | CA | 2 | 4 | 5 | Y.L. Grade 4 | |
O.C. | Grade 4 | Grade 4 | Grade 4 | Carmel Del Mar Elementary School | San Diego, CA | 66b9b965dca17f0011c7ccdc | San Diego, | CA | 2 | 4 | 4 | O.C. Grade 4 |
R.Z. | Grade 5 | Grade 5 | Grade 5 | fairview | IL | 66cc93f44eea8f0011c8734c | IL | 2 | 5 | 5 | R.Z. Grade 5 | |
E.W. | Grade 5 | Grade 3 | Grade 3 | Countrylane | CA | 66cc11f24eea8f0011c87343 | CA | 2 | 5 | 3 | E.W. Grade 5 | |
S.C. | Grade 6 | Grade 8 | Honors World Literature | Patterson elementary | Fremont, CA | 62b73cad902cb50012501a06 | Fremont, | CA | 2 | 6 | 9 | S.C. Grade 6 |
A.N. | Grade 8 | Honors World Literature | Honors World Literature | Stanley G. Oswalt Academy | Walnut, CA | 62ded6b987e2d60011942694 | Walnut, | CA | 2 | 8 | 9 | A.N. Grade 8 |
A.N. | Grade 8 | Grade 8 | Grade 8 | Cloverly Elementary school | CA | 60a58cc9d3bef90011c61102 | CA | 2 | 8 | 8 | A.N. Grade 8 | |
E.L. | Grade 8 | Grade 7 | Grade 7 | RC garnett | CANADA | 5f24cceb3d577e001a65d543 | Canada | 2 | 8 | 7 | E.L. Grade 8 | |
J.C. | Grade 9 | Honors World Literature | Honors World Literature | Chingshin | TAIWAN | 626bd540064c1c00113a7e23 | Taiwan | 2 | 9 | 9 | J.C. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.C. | Grade 4 | Grade 3 | Grade 3 | DIS | Taipei, TAIWAN | 666efac74eea8f0011c86b35 | Taipei, | Taiwan | 3 | 4 | 3 | A.C. Grade 4 |
Y.C. | Grade 5 | Grade 4 | Grade 4 | GVES | San Ramon, CA | 638680b1c142040012b1dbc5 | San Ramon, | CA | 3 | 5 | 4 | Y.C. Grade 5 |
T.J. | Grade 7 | Grade 4 | Grade 4 | Mesa Verde | CA | 667292514eea8f0011c86b77 | CA | 3 | 7 | 4 | T.J. Grade 7 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Y. | Grade 3 | Grade 4 | Grade 3 | I Prep | Miami, FL | 655025fd12963c00116aff39 | Miami, | FL | 5 | 3 | 3 | S.Y. Grade 3 |
J.Z. | Grade 3 | Grade 3 | Grade 3 | 65669cd7501cc200126cc1f6 | 5 | 3 | 3 | J.Z. Grade 3 | ||||
J.H. | Grade 5 | Grade 6 | Grade 6 | Dominican International School | TAIWAN | 6164600bf86d520018fa7556 | Taiwan | 5 | 5 | 6 | J.H. Grade 5 | |
D.S. | Grade 5 | Grade 6 | Grade 6 | QRES | San Ramon, CA | 629d19a58ec90e0012430b5d | San Ramon, | CA | 5 | 5 | 6 | D.S. Grade 5 |
D.Z. | Grade 6 | Grade 7 | Grade 7 | Gardner rd elementary | CANADA | 5fad92891bafe300112548c4 | Canada | 5 | 6 | 7 | D.Z. Grade 6 | |
P.M. | Grade 6 | Grade 5 | Grade 5 | NMUSD Newport Coast Elementary | 636c049613416e0019a92d30 | 5 | 6 | 5 | P.M. Grade 6 | |||
A.H. | Grade 7 | Grade 8 | Grade 8 | Dominican International School | TAIWAN | 61645faf9c9696001812545f | Taiwan | 5 | 7 | 8 | A.H. Grade 7 | |
R.K. | Grade 7 | Grade 8 | Grade 8 | Central Middle School | MN | 64fe1cabc28fda0011b32258 | MN | 5 | 7 | 8 | R.K. Grade 7 | |
P.K. | Grade 7 | Grade 8 | Grade 8 | Central Middle School, Wayzata | MN | 64fe1ce6c28fda0011b3225b | MN | 5 | 7 | 8 | P.K. Grade 7 | |
A.W. | Grade 7 | Grade 7 | Grade 7 | Raymond Case | Elk Grove, CA | 611db6c9d587c20018b0b7fc | Elk Grove, | CA | 5 | 7 | 7 | A.W. Grade 7 |
High Honors Students' User Progress Charts
Honors Students' User Progress Charts
Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts
High Honor's Chart Vocabulary
High Honor's Chart Language Arts
Honor's Chart Vocabulary
Honor's Chart Language Arts