Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.M. | Grade 1 | Grade 3 | LBM | 671dafd6514e8c0011980fe7 | CA | CA | 1 | 0 | 1 | 3 | A.M. Grade 1 | ||||
W.L. | Grade 3 | Grade 5 | Heritage Oak Private School | 6435fbe890e8db0012f9abc5 | Irvine, CA | Irvine, | CA | 1 | 0 | 3 | 5 | W.L. Grade 3 | |||
Y.M. | Grade 3 | Grade 5 | China | 649a7db0b597a400122b0823 | 1 | 0 | 3 | 5 | Y.M. Grade 3 | ||||||
A.M. | Grade 5 | Grade 8 | CISD | 64d44aa6028998001106711f | TX | TX | 1 | 0 | 5 | 8 | A.M. Grade 5 | ||||
I.W. | Grade 6 | Algebra 1 | 630bc7a70621b0001251b35f | 1 | 0 | 6 | 9 | I.W. Grade 6 | |||||||
A.Z. | Grade 6 | Algebra 1 | West Mercer Elementary School | 63db36f9872435001175230a | CA | CA | 1 | 0 | 6 | 9 | A.Z. Grade 6 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.W. | Grade 2 | Grade 3 | Serpell Primary School | AUSTRALIA | 66135402c325a5001167b051 | Australia | 1 | 0 | 2 | 3 | W.W. Grade 2 | ||||
F.L. | Grade 2 | Grade 3 | The gooden | CA | 6658b75e52efa40011126d07 | CA | 1 | 0 | 2 | 3 | F.L. Grade 2 | ||||
F.F. | Grade 3 | Grade 4 | 653e533a51eb9e00120afe5c | 1 | 0 | 3 | 4 | F.F. Grade 3 | |||||||
T.L. | Grade 3 | Grade 4 | Saratoga Elementary | CA | 6547d0f895174c0011de21a7 | CA | 1 | 0 | 3 | 4 | T.L. Grade 3 | ||||
Z.H. | Grade 3 | Grade 4 | langston hughes elementary | Lawrence, KS | 665e1efc05db3900189f799c | Lawrence, | KS | 1 | 0 | 3 | 4 | Z.H. Grade 3 | |||
I.D. | Grade 3 | Grade 4 | Cypress Village Elementary | 66d2559afa50b400126567ee | 1 | 0 | 3 | 4 | I.D. Grade 3 | ||||||
R.Z. | Grade 3 | Grade 4 | Harker | San Jose, CA | 66d4fcdfddf0e30011df226c | San Jose, | CA | 1 | 0 | 3 | 4 | R.Z. Grade 3 | |||
A.A. | Grade 3 | Grade 4 | Hazelwood Elementary | WA | 671e7c88d19f790011dde296 | WA | 1 | 0 | 3 | 4 | A.A. Grade 3 | ||||
L.M. | Grade 3 | Grade 4 | TES | Taipei, | 673011deb4cd8900118ced44 | Taipei, | 1 | 0 | 3 | 4 | L.M. Grade 3 | ||||
M.D. | Grade 4 | Grade 6 | 6300dd482c532b001958ea3d | 1 | 0 | 4 | 6 | M.D. Grade 4 | |||||||
E.C. | Grade 4 | Grade 5 | Stratford School | CA | 61ce6070859a8e0011ae7ed0 | CA | 1 | 0 | 4 | 5 | E.C. Grade 4 | ||||
B.M. | Grade 4 | Grade 5 | Mhms | Fremont, CA | 63f59f18d70b6b0011a9bd08 | Fremont, | CA | 1 | 0 | 4 | 5 | B.M. Grade 4 | |||
M.Y. | Grade 5 | Grade 6 | San Jose, CA | 63e37cd158f3880012416723 | San Jose, | CA | 1 | 0 | 5 | 6 | M.Y. Grade 5 | ||||
J.X. | Grade 5 | Grade 6 | fraser wood elementary school | CANADA | 61dcb622dbcaab001112e959 | canada | 1 | 0 | 5 | 6 | J.X. Grade 5 | ||||
E.U. | Grade 5 | Grade 6 | 66bd203712ed7d00194e9cd1 | 1 | 0 | 5 | 6 | E.U. Grade 5 | |||||||
S.L. | Grade 5 | Grade 6 | Stratford | CA | 66e06730b97fe00011073cfd | CA | 1 | 0 | 5 | 6 | S.L. Grade 5 | ||||
S.W. | Grade 5 | Grade 6 | 6724518319a8dd001904f872 | 1 | 0 | 5 | 6 | S.W. Grade 5 | |||||||
A.W. | Grade 6 | Grade 8 | Williams elementary school | San Jose, CA | 60c13f7cf86f010011cd9b44 | San Jose, | CA | 1 | 0 | 6 | 8 | A.W. Grade 6 | |||
C.S. | Grade 6 | Grade 8 | Saratoga Elem | CA | 659b352c6adb0500115867cc | CA | 1 | 0 | 6 | 8 | C.S. Grade 6 | ||||
B.L. | Grade 8 | Geometry | Hard middle school | 6377eb6313416e0019afd78b | 1 | 1 | 8 | 10 | B.L. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.H. | Grade 1 | Grade 2 | Challenger | 66e72a0ec2b7de001151bc68 | Palo Alto, CA | Palo Alto, | CA | 1 | 1 | 2 | B.H. Grade 1 | ||||
S.C. | Grade 2 | Grade 3 | Medina Elementary school | 6531c052d83a73001131b09c | WA | WA | 1 | 2 | 3 | S.C. Grade 2 | |||||
C.C. | Grade 3 | Grade 6 | Lynnewood Elementary | 6497a6dfb597a40012283966 | PA | PA | 1 | 3 | 6 | C.C. Grade 3 | |||||
E.H. | Grade 3 | Grade 4 | 66c2b2ae89510700129a4713 | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 4 | E.H. Grade 3 | |||||
E.C. | Grade 3 | Grade 4 | 66c2b2aea43238001285c05e | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 4 | E.C. Grade 3 | |||||
I.L. | Grade 3 | Grade 4 | 66c2b2afa43238001285c06c | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 4 | I.L. Grade 3 | |||||
S.W. | Grade 3 | Grade 4 | 66d142ed67334e001974abf2 | 1 | 3 | 4 | S.W. Grade 3 | ||||||||
H.C. | Grade 3 | Grade 3 | 66c2b2ae89510700129a471f | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 3 | H.C. Grade 3 | |||||
I.L. | Grade 3 | Grade 3 | 66c2b2af89510700129a4726 | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 3 | I.L. Grade 3 | |||||
W.H. | Grade 4 | Grade 6 | 65988c038bb8000012be4886 | Palo Alto, CA | Palo Alto, | CA | 1 | 4 | 6 | W.H. Grade 4 | |||||
C.P. | Grade 4 | Grade 5 | 6561727df4a8190012bd8e8e | 1 | 4 | 5 | C.P. Grade 4 | ||||||||
C.T. | Grade 4 | Grade 5 | Lakeridge Elementery | 65af0964255df10011a963c3 | VA | VA | 1 | 4 | 5 | C.T. Grade 4 | |||||
J.S. | Grade 4 | Grade 4 | Lord Kitchener | 62d3125c0a0eb000118809fd | CANADA | Canada | 1 | 4 | 4 | J.S. Grade 4 | |||||
W.L. | Grade 5 | Grade 6 | Bert Hsu Academy | 655baf9995adad00129e6349 | San Francisco, CA | San Francisco, | CA | 1 | 5 | 6 | W.L. Grade 5 | ||||
N.G. | Grade 5 | Grade 6 | 65988e3e8ef3a40012f63e3f | Palo Alto, CA | Palo Alto, | CA | 1 | 5 | 6 | N.G. Grade 5 | |||||
E.W. | Grade 5 | Grade 5 | 66cc39d4b7283e00122a7e61 | Evergreen, CA | Evergreen, | CA | 1 | 5 | 5 | E.W. Grade 5 | |||||
E.L. | Grade 6 | Algebra 1 | Bert Hsu Academy | 65369daff9f5a0001253ee76 | San Francisco, CA | San Francisco, | CA | 1 | 6 | 9 | E.L. Grade 6 | ||||
E.K. | Grade 6 | Grade 7 | Baker | 5ec71459c39d65001a289351 | San Jose, CA | San Jose, | CA | 1 | 6 | 7 | E.K. Grade 6 | ||||
J.J. | Grade 6 | Grade 7 | Anna C. Scott Elementary School | 62743425792f43001102c532 | Leonia, NJ | Leonia, | NJ | 1 | 6 | 7 | J.J. Grade 6 | ||||
M.L. | Grade 6 | Grade 7 | Whitemarsh elementary school | 6497a83ab597a40012283aef | PA | PA | 1 | 6 | 7 | M.L. Grade 6 | |||||
S.C. | Grade 6 | Grade 6 | Bert Hsu Academy | 65aebd608dd83d00126eb80c | San Francisco, CA | San Francisco, | CA | 1 | 6 | 6 | S.C. Grade 6 | ||||
L.L. | Grade 6 | Grade 6 | 66ccc9b99c84b9001250b52c | San Francisco, CA | San Francisco, | CA | 1 | 6 | 6 | L.L. Grade 6 | |||||
S.W. | Grade 7 | Grade 8 | IUSD | 6140cd792f5c3e0012189790 | Irvine, CA | Irvine, | CA | 1 | 7 | 8 | S.W. Grade 7 | ||||
O.C. | Grade 7 | Grade 8 | Lynnewood Elementary | 6497a95db597a40012283d4f | PA | PA | 1 | 7 | 8 | O.C. Grade 7 | |||||
D.L. | Grade 7 | Grade 8 | 64e4e368739c2200126e71d4 | Evergreen, CA | Evergreen, | CA | 1 | 7 | 8 | D.L. Grade 7 | |||||
R.W. | Grade 7 | Grade 7 | 61997ac35707c20012a5705a | 1 | 7 | 7 | R.W. Grade 7 | ||||||||
L.K. | Grade 7 | Grade 7 | Palos Verdes Intermediate School | 651cc97e7f164d0011303128 | CA | CA | 1 | 7 | 7 | L.K. Grade 7 | |||||
K.L. | Grade 7 | Grade 7 | BHA Booster Club | 65a1ab1e09866d0012254ce1 | San Francisco, CA | San Francisco, | CA | 1 | 7 | 7 | K.L. Grade 7 | ||||
P.L. | Grade 7 | Grade 6 | 65ac2ad15814f800129059b8 | 1 | 7 | 6 | P.L. Grade 7 | ||||||||
K.H. | Grade 7 | Grade 5 | 66d7bcfb9f3eb700124c4867 | San Francisco, CA | San Francisco, | CA | 1 | 7 | 5 | K.H. Grade 7 | |||||
B.L. | Grade 8 | Geometry | Hard middle school | 6377eb6313416e0019afd78b | 1 | 1 | 8 | 10 | B.L. Grade 8 | ||||||
J.L. | Grade 8 | Geometry | 6414d37280ea6b00125b5bbb | Irvine, CA | Irvine, | CA | 1 | 8 | 10 | J.L. Grade 8 | |||||
H.X. | Grade 8 | Grade 7 | BHA Booster Club | 65a1ab1f09866d0012254ce7 | San Francisco, CA | San Francisco, | CA | 1 | 8 | 7 | H.X. Grade 8 | ||||
Y.L. | Grade 8 | Grade 7 | Basis | 66dd0f48b97fe00011073cbf | Scottsdale, AZ | Scottsdale, | AZ | 1 | 8 | 7 | Y.L. Grade 8 | ||||
D.R. | Grade 9 | Algebra 2 | spruance | 632f1dc8a8f9dc00128f3359 | Philadelphia, PA | philadelphia, | PA | 1 | 9 | 11 | D.R. Grade 9 | ||||
E.Y. | Grade 9 | Algebra 1 | Buckingham Elementary School | 6369ce02de608900113d0d8d | 1 | 9 | 9 | E.Y. Grade 9 | |||||||
S.L. | Grade 9 | Algebra 1 | Oak Avenue intermediate School | 6549af5118f5660011900072 | San Gabriel, CA | San Gabriel, | CA | 1 | 9 | 9 | S.L. Grade 9 | ||||
S.A. | Grade 9 | Algebra 1 | Pleasanton Middle School | 65b7ed5420ca5200118333cc | CA | CA | 1 | 9 | 9 | S.A. Grade 9 | |||||
C.B. | Grade 9 | Algebra 1 | Uni High | 66b0d162422709001987915e | 1 | 9 | 9 | C.B. Grade 9 | |||||||
J.A. | Grade 10 | Algebra 2 | Pacific Academy | 5f024e2623ac900010acb999 | CANADA | Canada | 1 | 10 | 11 | J.A. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Z. | Grade 4 | Grade 8 | Crosspoint | Castro Valley, CA | 66858d27ddf0e30011df1bbe | Castro Valley, | CA | 2 | 4 | 8 | M.Z. Grade 4 | ||||
A.L. | Grade 4 | Grade 6 | Rocketship | CA | 66848688ddf0e30011df1ba8 | CA | 2 | 4 | 6 | A.L. Grade 4 | |||||
N.H. | Grade 4 | Grade 5 | 660df0d35cf01100129d6a6f | 2 | 4 | 5 | N.H. Grade 4 | ||||||||
W.H. | Grade 6 | Grade 7 | 6612e5e77bcbde00120cb45c | 2 | 6 | 7 | W.H. Grade 6 | ||||||||
E.Z. | Grade 6 | Grade 7 | Dewey Elementary School | 6617e0b769c91b00192c1365 | 2 | 6 | 7 | E.Z. Grade 6 | |||||||
A.T. | Grade 7 | Geometry | Stratford Preparatory Middle | Sunnyvale, CA | 65013414e1e8dd0011207679 | Sunnyvale, | CA | 2 | 7 | 10 | A.T. Grade 7 | ||||
H.L. | Grade 7 | Algebra 1 | MSJE | Fremont, CA | 611dad75078ec6001974f973 | Fremont, | CA | 2 | 7 | 9 | H.L. Grade 7 | ||||
J.C. | Grade 7 | Algebra 1 | DIS | Taipei, TAIWAN | 6127579625484900112621fc | Taipei, | Taiwan | 2 | 7 | 9 | J.C. Grade 7 | ||||
A.W. | Grade 9 | Algebra 1 | Griffin Middle School | TX | 64fa4cc8e1e8dd00112075e3 | TX | 2 | 9 | 9 | A.W. Grade 9 | |||||
B.J. | Grade 11 | Pre-Calculus | Eagle Mountain Middle School | CANADA | 605aa9c6afaec50011a99a3a | Canada | 2 | 11 | 12 | B.J. Grade 11 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.C. | Grade 7 | Geometry | Kennedy Junior High School | IL | 662bfe3eed6b680011c06522 | IL | 3 | 7 | 10 | J.C. Grade 7 | |||||
M.W. | Grade 7 | Algebra 1 | coledale | Markham, CANADA | 61c9411c497afd0011dd7de0 | Markham, | canada | 3 | 7 | 9 | M.W. Grade 7 | ||||
V.K. | Grade 7 | Grade 7 | Herbert Hoover | CA | 661c6ad0c325a5001167b0e4 | CA | 3 | 7 | 7 | V.K. Grade 7 | |||||
T.L. | Grade 8 | Geometry | 651a247cf117760012a5bfae | 3 | 8 | 10 | T.L. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.X. | Grade 5 | Geometry | 64a10a3bb597a4001231ef10 | 4 | 5 | 10 | E.X. Grade 5 | ||||||||
M.L. | Grade 5 | Grade 8 | banyan elementary school | Rancho Cucamonga, CA | 61686f4ef86d520018fa75b5 | Rancho Cucamonga, | CA | 4 | 5 | 8 | M.L. Grade 5 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Z. | Grade 2 | Grade 3 | 6570b604aa307400123dbd80 | 5 | 2 | 3 | D.Z. Grade 2 | ||||||||
A.Z. | Grade 3 | Grade 7 | 63b50dec3484e90012db7495 | 5 | 3 | 7 | A.Z. Grade 3 | ||||||||
Y.C. | Grade 5 | Algebra 1 | 638680b1c142040012b1dbc5 | San Ramon, | CA | GVES | 5 | 5 | 9 | San Ramon, CA | Y.C. Grade 5 | ||||
V.Z. | Grade 6 | Geometry | 610ea3f9d587c20018b0b6a8 | Canada | Mount Pleasant | 5 | 6 | 10 | CANADA | V.Z. Grade 6 | |||||
K.T. | Grade 6 | Grade 8 | 5dd9c695794c82a6ee467caf | Saratoga, | CA | - | 5 | 6 | 8 | Saratoga, CA | K.T. Grade 6 | ||||
G.W. | Grade 6 | Grade 8 | 60fc3fbad587c20018b0b51d | Canada | St. Gabriel | 5 | 6 | 8 | CANADA | G.W. Grade 6 | |||||
O.W. | Grade 7 | Geometry | 5f136a4f3d577e001a65d34a | Richmond Christian School | 5 | 7 | 10 | O.W. Grade 7 | |||||||
Z.D. | Grade 7 | Geometry | 64b61f8a132fcd00118270eb | Alpharetta, | GA | Autrey Mill Middle School | 5 | 7 | 10 | Alpharetta, GA | Z.D. Grade 7 | ||||
M.P. | Grade 7 | Algebra 1 | 61202b9797ce2a0011628a82 | CA | Oak Avenue Elementary | 5 | 7 | 9 | CA | M.P. Grade 7 | |||||
S.D. | Grade 8 | Algebra 2 | 623254fbfc5ec60011be18f5 | Edmonton, | Canada | Constable Daniel Woodall School | 5 | 8 | 11 | Edmonton, CANADA | S.D. Grade 8 | ||||
E.H. | Grade 8 | Geometry | 60d6a87514944d0018aad504 | Canada | Smiling Creek Elementary School | 5 | 8 | 10 | CANADA | E.H. Grade 8 | |||||
E.C. | Grade 8 | Geometry | 62301ef31cb9ef0011d8aa04 | CA | Miller Middle School | 5 | 8 | 10 | CA | E.C. Grade 8 | |||||
H.Z. | Grade 8 | Algebra 1 | 6058cf90a901a30011025c26 | Canada | Pacific Academy | 5 | 8 | 9 | CANADA | H.Z. Grade 8 | |||||
J.C. | Grade 9 | Geometry | 60f4591114944d0018aad885 | GA | Middle school | 5 | 9 | 10 | GA | J.C. Grade 9 | |||||
N.W. | Grade 9 | Geometry | 61cf2b60859a8e0011ae7eee | White Rock, | Canada | Semiahmoo Secondary School | 5 | 9 | 10 | White Rock, CANADA | N.W. Grade 9 | ||||
L.Z. | Grade 9 | Algebra 1 | 63e591f1d70b6b0011a9bc64 | NY | CHN | 5 | 9 | 9 | NY | L.Z. Grade 9 |
High Honors Students' User Progress Charts
Honors Students' User Progress Charts
Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts
High Honor's Chart
Honor's Chart